League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto .283 .350 .4521471219417721052212144318229
Minnesota .271 .322 .37914651863976111251831122801811
Kansas City .268 .322 .41914921844007515401731053172413
Texas .264 .353 .44314192093747910522011883044723
Detroit .260 .331 .4561458206379818631991513194626
Chicago (A) .256 .325 .45014772233788616562191383543417
Oakland .256 .319 .39914671703756810411671293304321
Los Angeles (A) .255 .327 .43414372003676711561961363402816
New York (A) .248 .324 .3871473199365728391911613573510
Seattle .243 .316 .4111442181351634571751462944021
Tampa Bay .242 .315 .3981423181345798421731433212012
Boston .234 .296 .383142416233370743161119359249
Baltimore .231 .288 .356140114832367831139983453217
Cleveland .227 .285 .39514271693246815471631073981712
Totals .253 .320 .41220276263751281008141644255218774636430217

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto42163610156420 229.5 5.6 .169 .761665 5.2
Minnesota42161172818301 179.5 4.3 .108 .624555 4.4
Kansas City42162618347290 199.5 4.7 .151 .681625 4.4
Texas421643164416280 229.6 5.6 .180 .803629 5.0
Detroit421633100113340 216.9 5.1 .196 .766665 4.9
Chicago (A)421657226020280 217.8 5.1 .194 .750664 5.3
Oakland421627127712230 189.5 4.4 .144 .678586 4.0
Los Angeles (A)42160522019300 204.4 4.9 .179 .726624 4.8
New York (A)42165410019240 193.6 4.5 .139 .680570 4.7
Seattle431610123010350 185.5 4.3 .168 .690593 4.2
Tampa Bay421596130314340 178.4 4.2 .155 .660566 4.3
Boston421573133413270 163.9 3.9 .150 .623546 3.9
Baltimore421536202512220 145.2 3.5 .126 .581499 3.5
Cleveland411558123111190 160.8 3.8 .167 .616563 4.1
Totals5882256519734441704051 2687.3 4.5 .159 .6888350 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto .80238.9535.021112 .328809 .494819 .501 2.2
Minnesota .70138.3634.881187 .313667 .414674 .418 2.5
Kansas City .74138.7135.521146 .314730 .449748 .460 3.0
Texas .79639.1233.791083 .297817 .497833 .507 1.6
Detroit .78738.8834.711090 .290816 .500826 .506 2.1
Chicago (A) .77439.4535.171087 .296802 .484824 .497 2.6
Oakland .71838.7434.931115 .300715 .439727 .447 2.6
Los Angeles (A) .76238.2134.211051 .296760 .474782 .487 2.5
New York (A) .71139.3835.071087 .300731 .442741 .448 2.2
Seattle .72737.4433.531101 .267739 .459751 .466 2.0
Tampa Bay .71238.0033.881077 .281709 .444722 .452 2.2
Boston .68037.4533.901039 .279665 .423678 .431 3.0
Baltimore .64436.5733.361042 .280597 .389617 .402 3.5
Cleveland .67938.0034.80994 .279670 .430682 .438 3.7
Totals .73238.3834.4815211 .29510227 .45310424 .462 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto .303 .364 .485 .84936311011217603291
Minnesota .261 .320 .372 .692333871744412967
Kansas City .257 .311 .379 .69026969936292263
Texas .240 .331 .442 .7733127516413484070
Detroit .276 .370 .467 .83846012725319596688
Chicago (A) .246 .344 .436 .7792806914311393984
Oakland .242 .314 .334 .64830273925312981
Los Angeles (A) .243 .323 .376 .699489119214125254124
New York (A) .239 .333 .391 .7243819121211515084
Seattle .227 .313 .374 .687454103250144654101
Tampa Bay .249 .339 .392 .731337842109554486
Boston .268 .312 .464 .77638410325116502590
Baltimore .236 .298 .353 .651504119252105240132
Cleveland .206 .272 .351 .62444792206113837152
Totals .249 .324 .400 .72453151321259361586515611313

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto .277 .346 .441 .787110830761835152112227
Minnesota .274 .323 .381 .70411323104472114283213
Kansas City .271 .325 .428 .753122333166123414483254
Texas .270 .359 .444 .802110729963639153148234
Detroit .253 .312 .451 .7639982525654414085231
Chicago (A) .258 .320 .453 .773119730972134518099270
Oakland .259 .320 .416 .736116530259836136100249
Los Angeles (A) .262 .330 .464 .7949482484674414482216
New York (A) .251 .321 .386 .707109227451628140111273
Seattle .251 .318 .428 .7469882483844312992193
Tampa Bay .240 .306 .400 .70610862615883311899235
Boston .221 .291 .354 .64510402304562711194269
Baltimore .227 .282 .358 .640897204426218758213
Cleveland .237 .290 .414 .7049802324893612570246
Totals .254 .318 .416 .734149613807749105486190113163323