League team pitching totals -- A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cleveland | 3.54 | 18 | 23 | 10 | 41 | 1 | 379.0 | 371 | 174 | 149 | 128 | 307 | 47 | 32 |
| Los Angeles (A) | 3.63 | 25 | 17 | 17 | 42 | 0 | 379.0 | 370 | 167 | 153 | 101 | 358 | 29 | 27 |
| Chicago (A) | 3.64 | 25 | 17 | 16 | 42 | 3 | 388.1 | 333 | 175 | 157 | 132 | 388 | 50 | 28 |
| Detroit | 3.66 | 25 | 17 | 13 | 42 | 2 | 388.0 | 333 | 166 | 158 | 153 | 363 | 38 | 21 |
| Minnesota | 3.91 | 22 | 20 | 10 | 42 | 2 | 379.1 | 392 | 179 | 165 | 124 | 299 | 45 | 34 |
| New York (A) | 3.98 | 21 | 21 | 7 | 42 | 0 | 384.0 | 349 | 181 | 170 | 142 | 343 | 37 | 29 |
| Tampa Bay | 4.10 | 20 | 22 | 14 | 42 | 3 | 377.2 | 366 | 189 | 172 | 129 | 288 | 44 | 37 |
| Toronto | 4.35 | 23 | 19 | 14 | 42 | 2 | 376.1 | 341 | 193 | 182 | 141 | 313 | 45 | 29 |
| Boston | 4.51 | 17 | 25 | 13 | 42 | 0 | 375.1 | 403 | 194 | 188 | 124 | 324 | 49 | 28 |
| Seattle | 4.52 | 20 | 23 | 10 | 43 | 2 | 376.1 | 373 | 205 | 189 | 135 | 331 | 44 | 35 |
| Kansas City | 4.54 | 18 | 24 | 9 | 42 | 0 | 380.1 | 375 | 205 | 192 | 169 | 370 | 54 | 28 |
| Oakland | 4.63 | 20 | 22 | 12 | 42 | 2 | 382.2 | 380 | 208 | 197 | 139 | 311 | 59 | 28 |
| Baltimore | 4.82 | 17 | 25 | 11 | 42 | 2 | 373.1 | 386 | 218 | 200 | 151 | 269 | 53 | 30 |
| Texas | 5.22 | 22 | 20 | 10 | 42 | 2 | 369.0 | 394 | 220 | 214 | 124 | 360 | 59 | 25 |
| Totals | 4.21 | 293 | 295 | 166 | 588 | 21 | 5308.2 | 5166 | 2674 | 2486 | 1892 | 4624 | 653 | 411 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cleveland | 0 | 14 | 4 | 9 | 22 | 0 | 35 | 13 | 2 | 8.8 | 3.0 | 12.2 | 7.3 | 1.1 | 2.4 |
| Los Angeles (A) | 1 | 9 | 4 | 17 | 17 | 0 | 25 | 10 | 4 | 8.8 | 2.4 | 11.4 | 8.5 | 0.7 | 3.5 |
| Chicago (A) | 1 | 12 | 4 | 7 | 9 | 0 | 38 | 16 | 2 | 7.7 | 3.1 | 11.1 | 9.0 | 1.2 | 2.9 |
| Detroit | 20 | 13 | 3 | 13 | 13 | 0 | 39 | 15 | 9 | 7.7 | 3.5 | 11.6 | 8.4 | 0.9 | 2.4 |
| Minnesota | 1 | 14 | 5 | 9 | 11 | 0 | 29 | 15 | 3 | 9.3 | 2.9 | 12.6 | 7.1 | 1.1 | 2.4 |
| New York (A) | 0 | 16 | 3 | 12 | 9 | 1 | 26 | 17 | 2 | 8.2 | 3.3 | 11.9 | 8.0 | 0.9 | 2.4 |
| Tampa Bay | 0 | 17 | 3 | 10 | 17 | 0 | 43 | 15 | 9 | 8.7 | 3.1 | 12.2 | 6.9 | 1.0 | 2.2 |
| Toronto | 1 | 14 | 0 | 18 | 23 | 0 | 35 | 12 | 3 | 8.2 | 3.4 | 11.9 | 7.5 | 1.1 | 2.2 |
| Boston | 5 | 20 | 10 | 10 | 11 | 0 | 32 | 25 | 3 | 9.7 | 3.0 | 13.1 | 7.8 | 1.2 | 2.6 |
| Seattle | 0 | 12 | 0 | 12 | 15 | 0 | 16 | 14 | 0 | 8.9 | 3.2 | 12.4 | 7.9 | 1.1 | 2.5 |
| Kansas City | 2 | 11 | 3 | 10 | 16 | 0 | 29 | 19 | 4 | 8.9 | 4.0 | 13.1 | 8.8 | 1.3 | 2.2 |
| Oakland | 2 | 23 | 1 | 12 | 13 | 0 | 30 | 16 | 5 | 8.9 | 3.3 | 12.7 | 7.3 | 1.4 | 2.2 |
| Baltimore | 1 | 13 | 4 | 16 | 7 | 0 | 35 | 18 | 11 | 9.3 | 3.6 | 13.3 | 6.5 | 1.3 | 1.8 |
| Texas | 1 | 7 | 3 | 8 | 3 | 0 | 38 | 16 | 4 | 9.6 | 3.0 | 12.8 | 8.8 | 1.4 | 2.9 |
| Totals | 35 | 195 | 47 | 163 | 186 | 1 | 450 | 221 | 61 | 8.8 | 3.2 | 12.3 | 7.8 | 1.1 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cleveland | .731 | 1.32 | 1108 | .292 | 723 | .451 | 737 | .459 | 191.7 | 4.6 | 4.10 | 4.06 |
| Los Angeles (A) | .679 | 1.24 | 1093 | .312 | 650 | .409 | 659 | .414 | 167.5 | 3.9 | 3.58 | 3.35 |
| Chicago (A) | .690 | 1.20 | 1026 | .276 | 703 | .437 | 715 | .445 | 170.6 | 3.9 | 3.56 | 3.39 |
| Detroit | .664 | 1.25 | 1057 | .279 | 666 | .410 | 679 | .418 | 165.2 | 3.8 | 3.45 | 3.34 |
| Minnesota | .755 | 1.36 | 1137 | .305 | 750 | .463 | 764 | .472 | 203.2 | 4.8 | 4.34 | 4.29 |
| New York (A) | .702 | 1.28 | 1076 | .290 | 700 | .434 | 716 | .444 | 177.2 | 4.1 | 3.74 | 3.63 |
| Tampa Bay | .732 | 1.31 | 1117 | .288 | 719 | .451 | 736 | .461 | 189.5 | 4.5 | 4.06 | 4.01 |
| Toronto | .711 | 1.28 | 1070 | .277 | 702 | .443 | 716 | .452 | 180.7 | 4.3 | 3.89 | 3.76 |
| Boston | .783 | 1.40 | 1110 | .319 | 775 | .476 | 795 | .489 | 216.8 | 5.2 | 4.68 | 4.66 |
| Seattle | .736 | 1.35 | 1088 | .302 | 735 | .457 | 747 | .464 | 191.0 | 4.5 | 4.11 | 4.12 |
| Kansas City | .761 | 1.43 | 1049 | .306 | 788 | .477 | 799 | .483 | 211.3 | 5.0 | 4.50 | 4.61 |
| Oakland | .769 | 1.36 | 1123 | .286 | 792 | .479 | 815 | .492 | 215.7 | 5.0 | 4.57 | 4.51 |
| Baltimore | .789 | 1.44 | 1133 | .294 | 794 | .490 | 807 | .498 | 221.4 | 5.4 | 4.80 | 4.78 |
| Texas | .803 | 1.40 | 1043 | .321 | 810 | .508 | 817 | .513 | 226.4 | 5.5 | 4.97 | 4.72 |
| Totals | .736 | 1.33 | 15230 | .296 | 10307 | .456 | 10502 | .465 | 2723.0 | 4.6 | 4.15 | 4.07 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cleveland | 41 | 1 | .024 | 2 | 28 | .683 | 169 | 4.1 | 58 | 16 | .276 | 146.5 | .617 |
| Los Angeles (A) | 42 | 0 | .000 | 3 | 21 | .500 | 200 | 4.8 | 54 | 16 | .296 | 143.2 | .637 |
| Chicago (A) | 42 | 3 | .071 | 2 | 25 | .595 | 223 | 5.3 | 50 | 21 | .420 | 149.3 | .620 |
| Detroit | 42 | 2 | .048 | 7 | 23 | .548 | 206 | 4.9 | 56 | 16 | .286 | 147.2 | .622 |
| Minnesota | 42 | 2 | .048 | 4 | 26 | .619 | 186 | 4.4 | 78 | 22 | .282 | 143.7 | .629 |
| New York (A) | 42 | 0 | .000 | 0 | 20 | .476 | 199 | 4.7 | 63 | 16 | .254 | 145.8 | .615 |
| Tampa Bay | 42 | 3 | .071 | 3 | 21 | .500 | 181 | 4.3 | 68 | 23 | .338 | 142.1 | .616 |
| Toronto | 42 | 2 | .048 | 2 | 21 | .500 | 219 | 5.2 | 82 | 12 | .146 | 142.7 | .608 |
| Boston | 42 | 0 | .000 | 2 | 19 | .452 | 162 | 3.9 | 73 | 27 | .370 | 145.0 | .626 |
| Seattle | 43 | 2 | .047 | 1 | 24 | .558 | 181 | 4.2 | 68 | 23 | .338 | 140.8 | .618 |
| Kansas City | 42 | 0 | .000 | 2 | 20 | .476 | 184 | 4.4 | 63 | 23 | .365 | 155.1 | .605 |
| Oakland | 42 | 2 | .048 | 2 | 18 | .429 | 170 | 4.0 | 98 | 30 | .306 | 147.3 | .619 |
| Baltimore | 42 | 2 | .048 | 0 | 18 | .429 | 148 | 3.5 | 55 | 32 | .582 | 141.0 | .614 |
| Texas | 42 | 2 | .048 | 3 | 14 | .333 | 209 | 5.0 | 53 | 14 | .264 | 142.0 | .627 |
| Totals | 588 | 21 | .036 | 33 | 298 | .507 | 2637 | 4.5 | 919 | 291 | .317 | 145.1 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cleveland | 13 | 10 | .769 | 3 | .231 | 9 | 58 | 16 | .276 | 41 | 89 | 2.2 | 40 | 2.2 |
| Los Angeles (A) | 21 | 17 | .810 | 4 | .190 | 7 | 54 | 16 | .296 | 42 | 84 | 2.0 | 42 | 2.0 |
| Chicago (A) | 23 | 16 | .696 | 6 | .261 | 11 | 50 | 21 | .420 | 42 | 81 | 1.9 | 39 | 2.1 |
| Detroit | 17 | 13 | .765 | 3 | .176 | 8 | 56 | 16 | .286 | 42 | 93 | 2.2 | 40 | 2.3 |
| Minnesota | 12 | 10 | .833 | 2 | .167 | 14 | 78 | 22 | .282 | 42 | 100 | 2.4 | 40 | 2.5 |
| New York (A) | 13 | 7 | .538 | 6 | .462 | 16 | 63 | 16 | .254 | 42 | 104 | 2.5 | 42 | 2.5 |
| Tampa Bay | 23 | 14 | .609 | 5 | .217 | 25 | 68 | 23 | .338 | 42 | 100 | 2.4 | 39 | 2.6 |
| Toronto | 18 | 14 | .778 | 2 | .111 | 13 | 82 | 12 | .146 | 42 | 112 | 2.7 | 40 | 2.8 |
| Boston | 17 | 13 | .765 | 2 | .118 | 20 | 73 | 27 | .370 | 42 | 120 | 2.9 | 42 | 2.9 |
| Seattle | 15 | 10 | .667 | 3 | .200 | 13 | 68 | 23 | .338 | 43 | 87 | 2.0 | 41 | 2.1 |
| Kansas City | 17 | 9 | .529 | 8 | .471 | 11 | 63 | 23 | .365 | 42 | 110 | 2.6 | 42 | 2.6 |
| Oakland | 18 | 12 | .667 | 4 | .222 | 11 | 98 | 30 | .306 | 42 | 106 | 2.5 | 40 | 2.7 |
| Baltimore | 17 | 11 | .647 | 4 | .235 | 6 | 55 | 32 | .582 | 42 | 89 | 2.1 | 40 | 2.2 |
| Texas | 15 | 10 | .667 | 5 | .333 | 6 | 53 | 14 | .264 | 42 | 91 | 2.2 | 40 | 2.3 |
| Totals | 239 | 166 | .695 | 57 | .238 | 170 | 919 | 291 | .317 | 588 | 1366 | 2.3 | 567 | 2.4 |