League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cleveland 3.54182310411379.03711741491283074732
Los Angeles (A) 3.63251717420379.03701671531013582927
Chicago (A) 3.64251716423388.13331751571323885028
Detroit 3.66251713422388.03331661581533633821
Minnesota 3.91222010422379.13921791651242994534
New York (A) 3.9821217420384.03491811701423433729
Tampa Bay 4.10202214423377.23661891721292884437
Toronto 4.35231914422376.13411931821413134529
Boston 4.51172513420375.14031941881243244928
Seattle 4.52202310432376.13732051891353314435
Kansas City 4.5418249420380.13752051921693705428
Oakland 4.63202212422382.23802081971393115928
Baltimore 4.82172511422373.13862182001512695330
Texas 5.22222010422369.03942202141243605925
Totals 4.21293295166588215308.251662674248618924624653411

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cleveland0144922035132 8.8 3.0 12.2 7.3 1.1 2.4
Los Angeles (A)1941717025104 8.8 2.4 11.4 8.5 0.7 3.5
Chicago (A)112479038162 7.7 3.1 11.1 9.0 1.2 2.9
Detroit201331313039159 7.7 3.5 11.6 8.4 0.9 2.4
Minnesota1145911029153 9.3 2.9 12.6 7.1 1.1 2.4
New York (A)0163129126172 8.2 3.3 11.9 8.0 0.9 2.4
Tampa Bay01731017043159 8.7 3.1 12.2 6.9 1.0 2.2
Toronto11401823035123 8.2 3.4 11.9 7.5 1.1 2.2
Boston520101011032253 9.7 3.0 13.1 7.8 1.2 2.6
Seattle01201215016140 8.9 3.2 12.4 7.9 1.1 2.5
Kansas City21131016029194 8.9 4.0 13.1 8.8 1.3 2.2
Oakland22311213030165 8.9 3.3 12.7 7.3 1.4 2.2
Baltimore11341670351811 9.3 3.6 13.3 6.5 1.3 1.8
Texas17383038164 9.6 3.0 12.8 8.8 1.4 2.9
Totals3519547163186145022161 8.8 3.2 12.3 7.8 1.1 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland .731 1.321108 .292723 .451737 .459191.7 4.6 4.10 4.06
Los Angeles (A) .679 1.241093 .312650 .409659 .414167.5 3.9 3.58 3.35
Chicago (A) .690 1.201026 .276703 .437715 .445170.6 3.9 3.56 3.39
Detroit .664 1.251057 .279666 .410679 .418165.2 3.8 3.45 3.34
Minnesota .755 1.361137 .305750 .463764 .472203.2 4.8 4.34 4.29
New York (A) .702 1.281076 .290700 .434716 .444177.2 4.1 3.74 3.63
Tampa Bay .732 1.311117 .288719 .451736 .461189.5 4.5 4.06 4.01
Toronto .711 1.281070 .277702 .443716 .452180.7 4.3 3.89 3.76
Boston .783 1.401110 .319775 .476795 .489216.8 5.2 4.68 4.66
Seattle .736 1.351088 .302735 .457747 .464191.0 4.5 4.11 4.12
Kansas City .761 1.431049 .306788 .477799 .483211.3 5.0 4.50 4.61
Oakland .769 1.361123 .286792 .479815 .492215.7 5.0 4.57 4.51
Baltimore .789 1.441133 .294794 .490807 .498221.4 5.4 4.80 4.78
Texas .803 1.401043 .321810 .508817 .513226.4 5.5 4.97 4.72
Totals .736 1.3315230 .29610307 .45610502 .4652723.0 4.6 4.15 4.07

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cleveland411 .024228 .683169 4.15816 .276146.5 .617
Los Angeles (A)420 .000321 .500200 4.85416 .296143.2 .637
Chicago (A)423 .071225 .595223 5.35021 .420149.3 .620
Detroit422 .048723 .548206 4.95616 .286147.2 .622
Minnesota422 .048426 .619186 4.47822 .282143.7 .629
New York (A)420 .000020 .476199 4.76316 .254145.8 .615
Tampa Bay423 .071321 .500181 4.36823 .338142.1 .616
Toronto422 .048221 .500219 5.28212 .146142.7 .608
Boston420 .000219 .452162 3.97327 .370145.0 .626
Seattle432 .047124 .558181 4.26823 .338140.8 .618
Kansas City420 .000220 .476184 4.46323 .365155.1 .605
Oakland422 .048218 .429170 4.09830 .306147.3 .619
Baltimore422 .048018 .429148 3.55532 .582141.0 .614
Texas422 .048314 .333209 5.05314 .264142.0 .627
Totals58821 .03633298 .5072637 4.5919291 .317145.1 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cleveland1310 .7693 .23195816 .2764189 2.240 2.2
Los Angeles (A)2117 .8104 .19075416 .2964284 2.042 2.0
Chicago (A)2316 .6966 .261115021 .4204281 1.939 2.1
Detroit1713 .7653 .17685616 .2864293 2.240 2.3
Minnesota1210 .8332 .167147822 .28242100 2.440 2.5
New York (A)137 .5386 .462166316 .25442104 2.542 2.5
Tampa Bay2314 .6095 .217256823 .33842100 2.439 2.6
Toronto1814 .7782 .111138212 .14642112 2.740 2.8
Boston1713 .7652 .118207327 .37042120 2.942 2.9
Seattle1510 .6673 .200136823 .3384387 2.041 2.1
Kansas City179 .5298 .471116323 .36542110 2.642 2.6
Oakland1812 .6674 .222119830 .30642106 2.540 2.7
Baltimore1711 .6474 .23565532 .5824289 2.140 2.2
Texas1510 .6675 .33365314 .2644291 2.240 2.3
Totals239166 .69557 .238170919291 .3175881366 2.3567 2.4