League standings -- A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Toronto | 23 | 19 | .548 | - |   | 3-7 | L1 | lwllllwlwl | 219 | 193 | 26 | 119 |
| 2012 | New York (A) | 21 | 21 | .500 | 2 |   | 5-5 | W1 | wllwwwlwll | 199 | 181 | 18 | 123 |
| 2012 | Tampa Bay | 20 | 22 | .476 | 3 |   | 6-4 | L1 | lwwwwwlwll | 181 | 189 | -8 | 124 |
| 2012 | Baltimore | 17 | 25 | .405 | 6 |   | 5-5 | W1 | wlllwlwlww | 148 | 218 | -70 | 127 |
| 2012 | Boston | 17 | 25 | .405 | 6 |   | 2-8 | L2 | llwllwllll | 162 | 194 | -32 | 127 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Chicago (A) | 25 | 17 | .595 | - |   | 5-5 | L1 | lwllwlwwlw | 223 | 175 | 48 | 121 |
| 2012 | Detroit | 25 | 17 | .595 | - |   | 6-4 | L1 | lwwwwwlwll | 206 | 166 | 40 | 121 |
| 2012 | Minnesota | 22 | 20 | .524 | 3 |   | 4-6 | L5 | lllllwwwlw | 186 | 179 | 7 | 124 |
| 2012 | Cleveland | 18 | 23 | .439 | 6 1/2 |   | 6-4 | L2 | llwwwllwww | 169 | 174 | -5 | 128 |
| 2012 | Kansas City | 18 | 24 | .429 | 7 |   | 4-6 | W2 | wwlwllllwl | 184 | 205 | -21 | 128 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Los Angeles (A) | 25 | 17 | .595 | - |   | 7-3 | W4 | wwwwlwwwll | 200 | 167 | 33 | 118 |
| 2012 | Texas | 22 | 20 | .524 | 3 |   | 7-3 | W1 | wllwwwwlww | 209 | 220 | -11 | 124 |
| 2012 | Oakland | 20 | 22 | .476 | 5 |   | 4-6 | W1 | wlwlllllww | 170 | 208 | -38 | 126 |
| 2012 | Seattle | 20 | 23 | .465 | 5 1/2 |   | 5-5 | L1 | lwwlllwlww | 181 | 205 | -24 | 126 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2012 | Los Angeles (A) | 25 | 17 | .595 | na |   | 7-3 | W4 | wwwwlwwwll |   |
| 2012 | Toronto | 23 | 19 | .548 | na |   | 3-7 | L1 | lwllllwlwl |   |
| 2012 | Chicago (A) | 25 | 17 | .595 | - |   | 5-5 | L1 | lwllwlwwlw | 121 |
| 2012 | Detroit | 25 | 17 | .595 | - |   | 6-4 | L1 | lwwwwwlwll | 121 |
| 2012 | Minnesota | 22 | 20 | .524 | 3 |   | 4-6 | L5 | lllllwwwlw | 124 |
| 2012 | Texas | 22 | 20 | .524 | 3 |   | 7-3 | W1 | wllwwwwlww | 124 |
| 2012 | New York (A) | 21 | 21 | .500 | 4 |   | 5-5 | W1 | wllwwwlwll | 125 |
| 2012 | Tampa Bay | 20 | 22 | .476 | 5 |   | 6-4 | L1 | lwwwwwlwll | 126 |
| 2012 | Oakland | 20 | 22 | .476 | 5 |   | 4-6 | W1 | wlwlllllww | 126 |
| 2012 | Seattle | 20 | 23 | .465 | 5 1/2 |   | 5-5 | L1 | lwwlllwlww | 126 |
| 2012 | Cleveland | 18 | 23 | .439 | 6 1/2 |   | 6-4 | L2 | llwwwllwww | 128 |
| 2012 | Kansas City | 18 | 24 | .429 | 7 |   | 4-6 | W2 | wwlwllllwl | 128 |
| 2012 | Baltimore | 17 | 25 | .405 | 8 |   | 5-5 | W1 | wlllwlwlww | 129 |
| 2012 | Boston | 17 | 25 | .405 | 8 |   | 2-8 | L2 | llwllwllll | 129 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2012 | Los Angeles (A) | 13-8 | 12-9 | 24-15 | 1-2 | 8-7 | 17-10 | 7-2 | 3-0 |
| 2012 | Toronto | 10-12 | 13-7 | 13-7 | 10-12 | 6-5 | 17-14 | 8-8 | 1-2 |
| 2012 | Chicago (A) | 14-5 | 11-12 | 25-17 |   | 6-3 | 19-14 | 12-8 | 1-2 |
| 2012 | Detroit | 16-8 | 9-9 | 25-17 |   | 14-2 | 11-15 | 9-7 | 2-1 |
| 2012 | Minnesota | 12-9 | 10-11 | 20-19 | 2-1 | 4-8 | 18-12 | 3-4 | 0-3 |
| 2012 | Texas | 13-7 | 9-13 | 21-18 | 1-2 | 6-5 | 16-15 | 7-2 | 1-2 |
| 2012 | New York (A) | 7-15 | 14-6 | 17-20 | 4-1 | 6-8 | 15-13 | 12-7 | 1-2 |
| 2012 | Tampa Bay | 10-11 | 10-11 | 7-9 | 13-13 | 4-8 | 16-14 | 10-10 | 2-1 |
| 2012 | Oakland | 10-9 | 10-13 | 18-21 | 2-1 | 5-4 | 15-18 | 4-11 | 2-1 |
| 2012 | Seattle | 8-7 | 12-16 | 15-21 | 5-2 | 9-7 | 11-16 | 4-7 | 2-1 |
| 2012 | Cleveland | 9-14 | 9-9 | 18-23 |   | 5-9 | 13-14 | 8-9 | 1-2 |
| 2012 | Kansas City | 10-12 | 8-12 | 18-24 |   | 3-4 | 15-20 | 7-11 | 2-1 |
| 2012 | Baltimore | 10-11 | 7-14 | 17-22 | 0-3 | 5-10 | 12-15 | 8-12 | 1-2 |
| 2012 | Boston | 9-12 | 8-13 | 15-22 | 2-3 | 6-6 | 11-19 | 7-8 | 1-2 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2012 | Los Angeles (A) | 18-3 | 5-3 | 2-11 | 9-6 | 0-4 |
| 2012 | Toronto | 22-3 | 1-3 | 0-13 | 5-7 | 1-2 |
| 2012 | Chicago (A) | 22-2 | 2-3 | 1-12 | 5-5 | 2-5 |
| 2012 | Detroit | 20-0 | 3-2 | 2-15 | 4-7 | 5-3 |
| 2012 | Minnesota | 19-0 | 1-3 | 2-17 | 5-8 | 3-3 |
| 2012 | Texas | 17-1 | 4-2 | 1-17 | 8-3 | 3-0 |
| 2012 | New York (A) | 15-2 | 4-2 | 2-17 | 7-7 | 3-2 |
| 2012 | Tampa Bay | 17-2 | 2-3 | 1-17 | 7-7 | 2-2 |
| 2012 | Oakland | 16-3 | 2-3 | 2-16 | 6-8 | 2-3 |
| 2012 | Seattle | 17-3 | 2-2 | 1-18 | 7-7 | 2-2 |
| 2012 | Cleveland | 14-1 | 2-4 | 2-18 | 4-6 | 3-2 |
| 2012 | Kansas City | 14-1 | 1-2 | 3-21 | 7-5 | 3-4 |
| 2012 | Baltimore | 10-1 | 3-1 | 4-23 | 7-3 | 3-0 |
| 2012 | Boston | 13-0 | 3-3 | 1-22 | 6-6 | 3-4 |