League team batting totals -- N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles (N) .285 .347 .4541427202406839471941312823024
Milwaukee .276 .338 .4731436226397819612181233344024
San Francisco .274 .336 .43513951843828311401781202965322
Atlanta .267 .328 .40914801933956819351881223184522
Miami .261 .326 .4001443172377629401631272785425
Colorado .257 .306 .398138616335666838159943001914
Houston .256 .320 .4421379200353637601941253171713
Arizona .254 .325 .4021411198359638431911383312320
Philadelphia .254 .322 .38014831573766611331491292602012
New York (N) .251 .308 .36213651553426212221511072582312
Cincinnati .241 .314 .3711311143316468361351262882320
Washington .240 .312 .4181436193345701353189145327214
Pittsburgh .236 .305 .360136216232164631152128301318
St. Louis .235 .301 .34713681383224812271291252963111
Chicago (N) .233 .294 .34314211333316012241321153324524
San Diego .228 .293 .33614231363255311261331253593614
Totals .253 .317 .39622526275557031038165616265519804877511269

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles (N)4115941061610260 222.1 5.5 .170 .765648 4.9
Milwaukee41158915478130 232.7 5.8 .196 .796679 5.5
San Francisco4115521510139330 202.0 5.0 .161 .744607 4.5
Atlanta421644193815360 196.9 4.6 .143 .693606 4.6
Miami421600138125240 189.6 4.5 .139 .691577 4.1
Colorado40149871038330 161.8 4.0 .141 .624552 4.1
Houston411534104812410 187.7 4.6 .186 .706610 4.9
Arizona42157614367290 183.1 4.4 .147 .674567 4.7
Philadelphia421658238167320 181.8 4.2 .126 .639563 3.7
New York (N)411508123915400 148.8 3.7 .111 .592494 3.8
Cincinnati411479188159350 149.5 3.8 .130 .622486 3.5
Washington42160594411250 192.6 4.6 .178 .692600 4.6
Pittsburgh41151695125270 153.3 3.8 .124 .612490 4.0
St. Louis41152195712340 144.4 3.5 .112 .587475 3.4
Chicago (N)42155710756290 141.5 3.3 .110 .575487 3.2
San Diego42157184105300 141.8 3.3 .108 .567478 3.2
Totals66225002201921511444870 2817.1 4.3 .143 .6618919 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles (N) .80138.8834.801124 .319779 .489789 .495 2.2
Milwaukee .81138.7635.021056 .318802 .505817 .514 2.7
San Francisco .77137.8534.021081 .316727 .468742 .478 2.5
Atlanta .73739.1435.241150 .313728 .443747 .454 2.6
Miami .72538.1034.361142 .295704 .440717 .448 2.2
Colorado .70437.4534.651059 .300646 .431653 .436 3.2
Houston .76237.4133.631022 .287735 .479745 .486 2.5
Arizona .72737.5233.601050 .301705 .447719 .456 2.4
Philadelphia .70139.4835.311213 .283692 .417715 .431 2.0
New York (N) .66936.7833.291109 .289601 .399613 .406 2.4
Cincinnati .68536.0731.981011 .277612 .414630 .426 2.3
Washington .73038.2134.191071 .273745 .464754 .470 2.3
Pittsburgh .66436.9833.221047 .277618 .408627 .414 2.4
St. Louis .64837.1033.371064 .277600 .394609 .400 2.4
Chicago (N) .63737.0733.831076 .285602 .387612 .393 2.9
San Diego .62937.4033.881053 .284603 .384611 .389 2.9
Totals .71337.7734.0317328 .29410899 .43611100 .444 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles (N) .300 .374 .466 .84044413328512605478
Milwaukee .275 .374 .508 .8833569822219595287
San Francisco .253 .332 .396 .728273691536323161
Atlanta .237 .314 .405 .71944710616715504993
Miami .251 .317 .391 .7083639111510423482
Colorado .215 .275 .334 .60929363946192557
Houston .251 .324 .432 .7563548921213423783
Arizona .243 .318 .395 .713428104162155043103
Philadelphia .246 .327 .364 .691346851328323756
New York (N) .200 .268 .311 .580405811457303490
Cincinnati .265 .336 .446 .7822947816211432968
Washington .238 .312 .446 .7573869215717524288
Pittsburgh .222 .312 .366 .6793748314212474886
St. Louis .239 .314 .340 .65450612120574256102
Chicago (N) .230 .310 .367 .6774471032649474999
San Diego .184 .272 .277 .54936467737274496
Totals .241 .318 .389 .70760801463263601746746641329

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles (N) .278 .334 .449 .7829832735543513477204
Milwaukee .277 .325 .461 .78610802995974215971247
San Francisco .279 .337 .445 .78211223136883414689235
Atlanta .280 .334 .411 .745103328952122013873225
Miami .265 .329 .403 .73110802865143012193196
Colorado .268 .314 .415 .72910932935743214069243
Houston .258 .318 .446 .76410252644254715288234
Arizona .259 .329 .405 .7349832554762814195228
Philadelphia .256 .320 .384 .70411372915392511792204
New York (N) .272 .324 .383 .7079602614871512173168
Cincinnati .234 .308 .349 .6571017238306259297220
Washington .241 .312 .408 .719105025355636137103239
Pittsburgh .241 .301 .357 .6599882385041910580215
St. Louis .233 .293 .352 .645862201287208769194
Chicago (N) .234 .286 .332 .618974228348158566233
San Diego .244 .301 .356 .65710592584681910681263
Totals .258 .317 .398 .715164464240775105442198113163548