League standings -- N
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Atlanta | 25 | 17 | .595 | - |   | 5-5 | W1 | wllllwwlww | 193 | 147 | 46 | 120 |
| 2012 | Miami | 24 | 18 | .571 | 1 |   | 8-2 | W2 | wwlwwwlwww | 172 | 151 | 21 | 122 |
| 2012 | Washington | 21 | 21 | .500 | 4 |   | 8-2 | L1 | lwwlwwwwww | 193 | 155 | 38 | 125 |
| 2012 | New York (N) | 19 | 22 | .463 | 5 1/2 |   | 4-6 | W1 | wlwlwwllll | 155 | 174 | -19 | 127 |
| 2012 | Philadelphia | 14 | 28 | .333 | 11 |   | 5-5 | W2 | wwlwlllwlw | 157 | 198 | -41 | 132 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Milwaukee | 28 | 13 | .683 | - |   | 8-2 | W5 | wwwwwlwwlw | 226 | 166 | 60 | 118 |
| 2012 | Houston | 24 | 17 | .585 | 4 |   | 5-5 | L1 | lwwllwwwll | 200 | 179 | 21 | 126 |
| 2012 | St. Louis | 22 | 19 | .537 | 6 |   | 5-5 | L1 | lwllwwwwll | 138 | 143 | -5 | 128 |
| 2012 | Cincinnati | 19 | 22 | .463 | 9 |   | 3-7 | L1 | lwwwllllll | 143 | 184 | -41 | 131 |
| 2012 | Pittsburgh | 19 | 22 | .463 | 9 |   | 5-5 | W1 | wllwllwlww | 162 | 159 | 3 | 131 |
| 2012 | Chicago (N) | 13 | 29 | .310 | 15 1/2 |   | 4-6 | W1 | wlwlwlllwl | 133 | 182 | -49 | 137 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2012 | Los Angeles (N) | 28 | 13 | .683 | - |   | 6-4 | W1 | wlwwwlwllw | 202 | 143 | 59 | 119 |
| 2012 | Arizona | 26 | 16 | .619 | 2 1/2 |   | 6-4 | L2 | llwwlwlwww | 198 | 168 | 30 | 124 |
| 2012 | San Francisco | 20 | 21 | .488 | 8 |   | 3-7 | L1 | lwlwlwllll | 184 | 157 | 27 | 130 |
| 2012 | Colorado | 18 | 22 | .450 | 9 1/2 |   | 5-5 | W1 | wlllwlwwwl | 163 | 220 | -57 | 132 |
| 2012 | San Diego | 12 | 30 | .286 | 16 1/2 |   | 1-9 | L8 | llllllllwl | 136 | 192 | -56 | 138 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2012 | Milwaukee | 28 | 13 | .683 | na |   | 8-2 | W5 | wwwwwlwwlw |   |
| 2012 | Los Angeles (N) | 28 | 13 | .683 | na |   | 6-4 | W1 | wlwwwlwllw |   |
| 2012 | Atlanta | 25 | 17 | .595 | na |   | 5-5 | W1 | wllllwwlww |   |
| 2012 | Arizona | 26 | 16 | .619 | - |   | 6-4 | L2 | llwwlwlwww | 120 |
| 2012 | Houston | 24 | 17 | .585 | 1 1/2 |   | 5-5 | L1 | lwwllwwwll | 123 |
| 2012 | Miami | 24 | 18 | .571 | 2 |   | 8-2 | W2 | wwlwwwlwww | 123 |
| 2012 | St. Louis | 22 | 19 | .537 | 3 1/2 |   | 5-5 | L1 | lwllwwwwll | 125 |
| 2012 | Washington | 21 | 21 | .500 | 5 |   | 8-2 | L1 | lwwlwwwwww | 126 |
| 2012 | San Francisco | 20 | 21 | .488 | 5 1/2 |   | 3-7 | L1 | lwlwlwllll | 127 |
| 2012 | New York (N) | 19 | 22 | .463 | 6 1/2 |   | 4-6 | W1 | wlwlwwllll | 128 |
| 2012 | Cincinnati | 19 | 22 | .463 | 6 1/2 |   | 3-7 | L1 | lwwwllllll | 128 |
| 2012 | Pittsburgh | 19 | 22 | .463 | 6 1/2 |   | 5-5 | W1 | wllwllwlww | 128 |
| 2012 | Colorado | 18 | 22 | .450 | 7 |   | 5-5 | W1 | wlllwlwwwl | 129 |
| 2012 | Philadelphia | 14 | 28 | .333 | 12 |   | 5-5 | W2 | wwlwlllwlw | 133 |
| 2012 | Chicago (N) | 13 | 29 | .310 | 13 |   | 4-6 | W1 | wlwlwlllwl | 134 |
| 2012 | San Diego | 12 | 30 | .286 | 14 |   | 1-9 | L8 | llllllllwl | 135 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2012 | Milwaukee | 13-8 | 15-5 | 28-13 |   | 10-2 | 18-11 | 14-7 | 3-0 |
| 2012 | Los Angeles (N) | 14-9 | 14-4 | 28-13 |   | 12-5 | 16-8 | 13-7 |   |
| 2012 | Atlanta | 11-6 | 14-11 | 24-15 | 1-2 | 9-7 | 16-10 | 7-4 | 1-2 |
| 2012 | Arizona | 12-7 | 14-9 | 26-16 |   | 8-7 | 18-9 | 12-4 | 1-2 |
| 2012 | Houston | 13-10 | 11-7 | 24-17 |   | 5-4 | 19-13 | 7-7 | 2-1 |
| 2012 | Miami | 12-4 | 12-14 | 24-18 |   | 4-7 | 20-11 | 9-5 | 2-1 |
| 2012 | St. Louis | 10-7 | 12-12 | 22-19 |   | 8-8 | 14-11 | 17-12 |   |
| 2012 | Washington | 13-11 | 8-10 | 21-21 |   | 5-5 | 16-16 | 4-5 | 2-1 |
| 2012 | San Francisco | 14-8 | 6-13 | 20-21 |   | 4-4 | 16-17 | 8-9 | 1-2 |
| 2012 | New York (N) | 11-9 | 8-13 | 17-21 | 2-1 | 4-8 | 15-14 | 9-12 | 2-1 |
| 2012 | Cincinnati | 10-8 | 9-14 | 19-22 |   | 5-5 | 14-17 | 11-10 | 2-1 |
| 2012 | Pittsburgh | 11-7 | 8-15 | 19-22 |   | 9-6 | 10-16 | 4-8 | 1-2 |
| 2012 | Colorado | 10-13 | 8-9 | 18-22 |   | 4-5 | 14-17 | 12-10 | 1-2 |
| 2012 | Philadelphia | 9-12 | 5-16 | 14-28 |   | 5-5 | 9-23 | 6-9 | 2-1 |
| 2012 | Chicago (N) | 8-16 | 5-13 | 13-29 |   | 7-7 | 6-22 | 6-15 | 2-1 |
| 2012 | San Diego | 10-18 | 2-12 | 12-30 |   | 4-7 | 8-23 | 3-18 | 0-3 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2012 | Milwaukee | 25-1 | 1-2 | 2-10 | 7-4 | 3-2 |
| 2012 | Los Angeles (N) | 23-2 | 4-2 | 1-9 | 7-4 | 2-0 |
| 2012 | Atlanta | 21-2 | 4-1 | 0-14 | 6-9 | 6-2 |
| 2012 | Arizona | 23-1 | 2-1 | 1-14 | 6-2 | 1-1 |
| 2012 | Houston | 19-0 | 3-2 | 2-15 | 5-3 | 3-2 |
| 2012 | Miami | 20-2 | 4-2 | 0-14 | 6-6 | 2-2 |
| 2012 | St. Louis | 17-0 | 4-4 | 1-15 | 11-8 | 3-1 |
| 2012 | Washington | 19-3 | 1-2 | 1-16 | 3-7 | 1-5 |
| 2012 | San Francisco | 19-1 | 0-4 | 1-16 | 5-8 | 1-1 |
| 2012 | New York (N) | 15-2 | 2-2 | 2-18 | 7-9 | 1-3 |
| 2012 | Cincinnati | 16-2 | 1-1 | 2-19 | 6-7 |   |
| 2012 | Pittsburgh | 18-1 | 0-3 | 1-18 | 4-6 | 1-1 |
| 2012 | Colorado | 11-2 | 4-2 | 3-18 | 9-3 | 3-1 |
| 2012 | Philadelphia | 10-4 | 3-3 | 1-21 | 4-9 | 1-6 |
| 2012 | Chicago (N) | 8-2 | 3-3 | 2-24 | 9-9 | 3-3 |
| 2012 | San Diego | 5-2 | 2-3 | 5-25 | 5-8 | 3-3 |