Org team pitching totals -- Inter-league
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles (N) 3.05281316411374.13441431271043533224
Atlanta 3.22251714420386.03431471381183003925
Miami 3.29241812420375.03271511371273293030
St. Louis 3.32221915412366.03051431351393113331
Washington 3.44212110421379.1344155145963354030
San Francisco 3.4620216410363.23651571401042973028
Cleveland 3.54182310411379.03711741491283074732
Milwaukee 3.59281316412371.0342166148943003840
Los Angeles (A) 3.63251717420379.03701671531013582927
Chicago (A) 3.64251716423388.13331751571323885028
Detroit 3.66251713422388.03331661581533633821
Pittsburgh 3.71192210411359.03341591481162933030
New York (N) 3.75192214411362.23561741511332644336
Arizona 3.86261616422373.0374168160902953735
Minnesota 3.91222010422379.13921791651242994534
Chicago (N) 3.9213297420378.23631821651692653934
New York (A) 3.9821217420384.03491811701423433729
Tampa Bay 4.10202214423377.23661891721292884437
Cincinnati 4.10192210411355.23551841621372953923
Houston 4.11241713410370.03581791691263104827
San Diego 4.1612306421379.03791921751352964724
Toronto 4.35231914422376.13411931821413134529
Philadelphia 4.3714287422383.13861981861323333239
Boston 4.51172513420375.14031941881243244928
Seattle 4.52202310432376.13732051891353314435
Kansas City 4.5418249420380.13752051921693705428
Oakland 4.63202212422382.23802081971393115928
Baltimore 4.82172511422373.13862182001512695330
Colorado 5.0318229400358.03902202001453135025
Texas 5.22222010422369.03942202141243605925
Totals 3.9862562534712503511243.11083153924972385795131260892

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles (N)4116711030174 8.3 2.5 11.0 8.5 0.8 3.4
Atlanta3156141704070 8.0 2.8 11.1 7.0 0.9 2.5
Miami8101591201342 7.8 3.0 11.1 7.9 0.7 2.6
St. Louis2581010136132 7.5 3.4 11.0 7.6 0.8 2.2
Washington5159811025171 8.2 2.3 10.8 7.9 0.9 3.5
San Francisco9891013012200 9.0 2.6 11.8 7.4 0.7 2.9
Cleveland0144922035132 8.8 3.0 12.2 7.3 1.1 2.4
Milwaukee351196019151 8.3 2.3 10.7 7.3 0.9 3.2
Los Angeles (A)1941717025104 8.8 2.4 11.4 8.5 0.7 3.5
Chicago (A)112479038162 7.7 3.1 11.1 9.0 1.2 2.9
Detroit201331313039159 7.7 3.5 11.6 8.4 0.9 2.4
Pittsburgh212151016035192 8.4 2.9 11.6 7.3 0.8 2.5
New York (N)12157710036188 8.8 3.3 12.5 6.6 1.1 2.0
Arizona1216106026144 9.0 2.2 11.7 7.1 0.9 3.3
Minnesota1145911029153 9.3 2.9 12.6 7.1 1.1 2.4
Chicago (N)92113926138243 8.6 4.0 13.1 6.3 0.9 1.6
New York (A)0163129126172 8.2 3.3 11.9 8.0 0.9 2.4
Tampa Bay01731017043159 8.7 3.1 12.2 6.9 1.0 2.2
Cincinnati71431117034202 9.0 3.5 12.8 7.5 1.0 2.2
Houston5128513044176 8.7 3.1 12.1 7.5 1.2 2.5
San Diego97101018127204 9.0 3.2 12.4 7.0 1.1 2.2
Toronto11401823035123 8.2 3.4 11.9 7.5 1.1 2.2
Philadelphia51981019037242 9.1 3.1 12.6 7.8 0.8 2.5
Boston520101011032253 9.7 3.0 13.1 7.8 1.2 2.6
Seattle01201215016140 8.9 3.2 12.4 7.9 1.1 2.5
Kansas City21131016029194 8.9 4.0 13.1 8.8 1.3 2.2
Oakland22311213030165 8.9 3.3 12.7 7.3 1.4 2.2
Baltimore11341670351811 9.3 3.6 13.3 6.5 1.3 1.8
Colorado713141210139163 9.8 3.6 13.8 7.9 1.3 2.2
Texas17383038164 9.6 3.0 12.8 8.8 1.4 2.9
Totals1263981953144015941486105 8.7 3.1 12.1 7.6 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles (N) .670 1.201045 .299631 .408642 .416156.4 3.7 3.39 3.19
Atlanta .652 1.191133 .268633 .394648 .404160.4 3.7 3.37 3.25
Miami .664 1.211066 .279637 .408647 .414154.9 3.7 3.35 3.08
St. Louis .660 1.211006 .270615 .412620 .415146.7 3.6 3.25 3.14
Washington .678 1.161060 .287637 .412652 .422155.8 3.7 3.33 3.22
San Francisco .704 1.291096 .306654 .426662 .431165.7 4.0 3.69 3.58
Cleveland .731 1.321108 .292723 .451737 .459191.7 4.6 4.10 4.06
Milwaukee .689 1.181070 .284641 .425646 .429151.7 3.7 3.31 3.19
Los Angeles (A) .679 1.241093 .312650 .409659 .414167.5 3.9 3.58 3.35
Chicago (A) .690 1.201026 .276703 .437715 .445170.6 3.9 3.56 3.39
Detroit .664 1.251057 .279666 .410679 .418165.2 3.8 3.45 3.34
Pittsburgh .680 1.251050 .290613 .408625 .416154.3 3.8 3.48 3.43
New York (N) .739 1.351084 .289697 .453712 .463182.9 4.5 4.08 4.14
Arizona .725 1.241114 .303680 .437701 .450179.3 4.3 3.89 3.72
Minnesota .755 1.361137 .305750 .463764 .472203.2 4.8 4.34 4.29
Chicago (N) .736 1.401136 .285728 .447749 .460193.5 4.6 4.14 4.29
New York (A) .702 1.281076 .290700 .434716 .444177.2 4.1 3.74 3.63
Tampa Bay .732 1.311117 .288719 .451736 .461189.5 4.5 4.06 4.01
Cincinnati .740 1.381056 .299703 .456717 .465188.8 4.7 4.30 4.20
Houston .724 1.311077 .288705 .448717 .456184.8 4.5 4.05 3.98
San Diego .751 1.361134 .293757 .468764 .472200.6 4.7 4.29 4.12
Toronto .711 1.281070 .277702 .443716 .452180.7 4.3 3.89 3.76
Philadelphia .728 1.351114 .318712 .437731 .448188.0 4.4 3.97 4.01
Boston .783 1.401110 .319775 .476795 .489216.8 5.2 4.68 4.66
Seattle .736 1.351088 .302735 .457747 .464191.0 4.5 4.11 4.12
Kansas City .761 1.431049 .306788 .477799 .483211.3 5.0 4.50 4.61
Oakland .769 1.361123 .286792 .479815 .492215.7 5.0 4.57 4.51
Baltimore .789 1.441133 .294794 .490807 .498221.4 5.4 4.80 4.78
Colorado .797 1.491068 .318776 .488789 .497224.6 5.6 5.08 5.01
Texas .803 1.401043 .321810 .508817 .513226.4 5.5 4.97 4.72
Totals .722 1.3132539 .29421126 .44421524 .4525503.4 4.4 3.96 3.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles (N)411 .024128 .683202 4.94813 .271142.8 .636
Atlanta420 .000321 .500193 4.66122 .361141.3 .622
Miami420 .000224 .571172 4.1489 .188140.0 .620
St. Louis412 .049222 .537138 3.44111 .268137.6 .614
Washington421 .024422 .524193 4.64416 .364138.1 .637
San Francisco410 .000527 .659184 4.55120 .392140.6 .623
Cleveland411 .024228 .683169 4.15816 .276146.5 .617
Milwaukee412 .049126 .634226 5.54315 .349137.6 .636
Los Angeles (A)420 .000321 .500200 4.85416 .296143.2 .637
Chicago (A)423 .071225 .595223 5.35021 .420149.3 .620
Detroit422 .048723 .548206 4.95616 .286147.2 .622
Pittsburgh411 .024220 .488162 4.05818 .310136.5 .628
New York (N)411 .024123 .561155 3.86224 .387138.3 .614
Arizona422 .048426 .619198 4.74411 .250135.5 .641
Minnesota422 .048426 .619186 4.47822 .282143.7 .629
Chicago (N)420 .000118 .429133 3.24816 .333145.1 .600
New York (A)420 .000020 .476199 4.76316 .254145.8 .615
Tampa Bay423 .071321 .500181 4.36823 .338142.1 .616
Cincinnati411 .024224 .585143 3.58124 .296142.1 .621
Houston410 .000119 .463200 4.96916 .232143.2 .627
San Diego421 .024120 .476136 3.2344 .118141.9 .613
Toronto422 .048221 .500219 5.28212 .146142.7 .608
Philadelphia422 .048421 .500157 3.75216 .308148.0 .618
Boston420 .000219 .452162 3.97327 .370145.0 .626
Seattle432 .047124 .558181 4.26823 .338140.8 .618
Kansas City420 .000220 .476184 4.46323 .365155.1 .605
Oakland422 .048218 .429170 4.09830 .306147.3 .619
Baltimore422 .048018 .429148 3.55532 .582141.0 .614
Colorado400 .000021 .525163 4.16926 .377152.8 .616
Texas422 .048314 .333209 5.05314 .264142.0 .627
Totals125035 .02867660 .5285392 4.31772552 .312143.1 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles (N)2316 .6965 .217204813 .2714189 2.240 2.2
Atlanta2414 .5838 .333136122 .36142103 2.542 2.5
Miami1512 .8003 .20010489 .1884289 2.142 2.1
St. Louis1915 .7892 .105214111 .26841106 2.639 2.7
Washington1310 .7693 .231164416 .36442104 2.541 2.5
San Francisco166 .37510 .625105120 .3924194 2.341 2.3
Cleveland1310 .7693 .23195816 .2764189 2.240 2.2
Milwaukee2016 .8003 .15084315 .3494182 2.039 2.1
Los Angeles (A)2117 .8104 .19075416 .2964284 2.042 2.0
Chicago (A)2316 .6966 .261115021 .4204281 1.939 2.1
Detroit1713 .7653 .17685616 .2864293 2.240 2.3
Pittsburgh1410 .7144 .286125818 .3104189 2.240 2.2
New York (N)2214 .6365 .227136224 .38741102 2.540 2.5
Arizona1716 .9411 .059134411 .2504284 2.040 2.1
Minnesota1210 .8332 .167147822 .28242100 2.440 2.5
Chicago (N)137 .5386 .46264816 .33342102 2.442 2.4
New York (A)137 .5386 .462166316 .25442104 2.542 2.5
Tampa Bay2314 .6095 .217256823 .33842100 2.439 2.6
Cincinnati1410 .7144 .286188124 .29641111 2.740 2.8
Houston1813 .7224 .222186916 .23241114 2.841 2.8
San Diego116 .5455 .4557344 .1184285 2.041 2.1
Toronto1814 .7782 .111138212 .14642112 2.740 2.8
Philadelphia157 .4678 .533105216 .30842122 2.940 3.0
Boston1713 .7652 .118207327 .37042120 2.942 2.9
Seattle1510 .6673 .200136823 .3384387 2.041 2.1
Kansas City179 .5298 .471116323 .36542110 2.642 2.6
Oakland1812 .6674 .222119830 .30642106 2.540 2.7
Baltimore1711 .6474 .23565532 .5824289 2.140 2.2
Colorado159 .6006 .400146926 .37740120 3.040 3.0
Texas1510 .6675 .33365314 .2644291 2.240 2.3
Totals508347 .683134 .2643791772552 .31212502962 2.41215 2.4